Our PTFE (Polytetrafluoroethylene)-coated hex bolts, commonly known as Teflon-coated bolts, are engineered for the most demanding industrial environments. This premium fastener combines the high tensile strength of a graded steel core with a uniform, inert PTFE coating, creating an exceptional barrier against corrosion, chemical attack, and material adhesion. Ideal for chemical processing, food & beverage, marine, and pharmaceutical applications, these bolts ensure long-term reliability, ease of maintenance, and prevention of product contamination.
Key Features & Benefits
Unmatched Chemical Resistance: The PTFE coating is highly inert, providing excellent resistance to a vast range of chemicals, solvents, acids, and alkalis. It protects the underlying metal from corrosion, significantly extending the service life of the fastener.
Permanent Non-Stick Surface: The slick, low-friction PTFE layer prevents the buildup of residues, adhesives, plastics, or other process materials. This allows for easier cleaning, reduces downtime for maintenance, and prevents galling or seizing in threaded connections.
Wide Temperature Range: Performs reliably in a continuous service temperature range from -200°C to +260°C (-328°F to +500°F), maintaining its properties in both cryogenic and high-heat settings.
Excellent Dielectric Properties: PTFE is an outstanding electrical insulator, making these bolts suitable for applications where electrical isolation or non-conductivity is required.
Improved Weathering & UV Resistance: Offers superior performance in outdoor, marine, or coastal environments compared to many other polymer coatings.
Food-Safe & Non-Toxic: The coating is compliant with FDA regulations (where applicable) for use in food processing equipment, making it safe for incidental contact and easy to sanitize.
Durable Coating Adhesion: Our coating process ensures a tightly bonded, uniform layer that resists chipping, peeling, and mechanical wear during installation and use.
Product Details
Name | Hex Bolts | Materials | Carbon Steel/Stainless Steel |
Standards | DIN933/DIN931 | Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
Size | M3-M50 | Surface finish | Teflon |
Length | 15-500 | Samples | Available |
Product Parameters

| Screw Thread | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | ||||
| d | |||||||||||||||||||||||||||||||
| P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | |||
| a | max | 1.05 | 1.2 | 1.35 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 3 | 3.75 | 4.5 | 5.25 | 6 | 6 | 7.5 | 7.5 | 7.5 | 9 | 9 | 10.5 | 10.5 | 12 | 12 | 13.5 | 13.5 | 15 | 15 | |||
| c | min | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| max | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | ||||
| da | max | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 7.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | 42.4 | 45.6 | 48.6 | 52.6 | 56.6 | |||
| dw | Grade A | min | 2.4 | 3.2 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 25.3 | 28.2 | 30 | 33.6 | - | - | - | - | - | - | - | - | - | ||
| Grade B | min | - | - | - | - | - | 5.7 | 6.7 | 8.7 | 9.4 | 11.4 | 15.4 | 17.2 | 20.1 | 22 | 24.8 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.5 | 51.1 | 55.9 | 59.9 | 64.7 | 69.4 | 74.2 | |||
| e | Grade A | min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | - | - | - | - | - | - | - | - | - | ||
| Grade B | min | - | - | - | - | - | 7.5 | 8.63 | 10.89 | 11.94 | 14.2 | 18.72 | 20.88 | 23.91 | 26.17 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |||
| k | Nominal Size | 1.1 | 1.4 | 1.7 | 2 | 2.4 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 | |||
| Grade A | min | 0.98 | 1.28 | 1.58 | 1.88 | 2.28 | 2.68 | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | 12.28 | 13.78 | 14.78 | - | - | - | - | - | - | - | - | - | |||
| max | 1.22 | 1.52 | 1.82 | 2.12 | 2.52 | 2.92 | 3.65 | 4.15 | 4.95 | 5.45 | 6.56 | 7.68 | 8.98 | 10.18 | 11.72 | 12.72 | 14.22 | 15.22 | - | - | - | - | - | - | - | - | - | ||||
| Grade B | min | - | - | - | - | - | 2.6 | 3.26 | 3.76 | 4.56 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | 11.15 | 12.15 | 13.65 | 14.65 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | 25.58 | 27.58 | 29.58 | 32.5 | |||
| max | - | - | - | - | - | 3 | 3.74 | 4.24 | 5.04 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 11.85 | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 30.42 | 33.5 | ||||
| k1 | min | 0.7 | 0.9 | 1.1 | 1.3 | 1.6 | 1.9 | 2.28 | 2.63 | 3.19 | 3.54 | 4.28 | 5.05 | 5.96 | 6.8 | 7.8 | 8.5 | 9.6 | 10.3 | 11.7 | 12.8 | 14.4 | 15.5 | 17.2 | 17.9 | 19.3 | 20.9 | 22.8 | |||
| r | min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.6 | 1.6 | |||
| s | max=nominal size | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||
| Grade A | min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.67 | 29.67 | 31.61 | 35.38 | - | - | - | - | - | - | - | - | - | |||
| Grade B | min | - | - | - | - | - | 6.64 | 7.64 | 9.64 | 10.57 | 12.57 | 16.57 | 18.48 | 21.16 | 23.16 | 26.15 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |||
About Us
SEVEN REASONS WHY SHOULD YOU CHOOSE HAOSHENG FASTENER
1.Focus on Fasteners
Deeply cultivating the fastener industry for 30 years, serving a total of 10000+ customers
2.Scale and Strength
The factory covers an area of 20000 square meters and has an annual output exceeding 60000 tons
3.Honor and Qualifications
We own ISO9001 ISO14001 and ISO45001 three major System Certifications and are High-tech Enterprise in Hebei Province
4.Internationalization
We have exported to 38 countries and regions and our duty for the EU anti-dumping is 39.6%.
5.Free Sample
We accept free samples for your convenience to inspect if our quality meet your needs.
6.Spot Goods
The inventory of hot selling products reaches up to 2000 tons, meeting the needs of different customers.
7.Source factory
We support customization and have a wide range of fastener products. The price is competitive and there are no intermediaries.
Certificate

Production Process

Customers

FAQ
Q1: Are you manufacturer or trading company?
A1: We are professional manufacturer with 30 years experience. We accept OEM, ODM as your needs and assure the competitive price and quality for you.
Q2: Can you offer me sample?
A2: Yes, we can offer you sample to test and check quality.
Q3: How does your factory do regarding quality control?
A3: We have professional QC team to inspect each items from the links of production to package.
Q4: How about your delivery time?
A4: Normally it will take 30-35 days after receiving your deposit.
Q5: What is your terms of payment?
A5: T/T 30% as deposit, and 70% balance before delivery.
Q6: What advantages we have?
A6 1.Strict QC: For each order, strict inspection will be carried out by the QC department before shipping. The bad quality will be avoid within door.
2.Shipping: We have shipping department and forwarder, so we can promise faster delivery and make the goods well protected.
3.Our factory professional production metal box drawer system ,hinge,concealed drawer slides ,ball bearing slides , etc furniture fittings.
Hit enter to search or ESC to close
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.